LivePay
No monthly fees. No setup costs. You pay only when you transact.
Simple, transparent pricing. No hidden charges.
| Country | Service | Fee | Amount Range | Settlement |
|---|---|---|---|---|
| Ghana | Collection | 3.5% capped 45 GHS | Any amount | 99% |
| Payout | 16 GHS | Any amount | 99% | |
| Kenya | Collection | 3.5% | KES 10-250,000 | 99% |
| Payout | KES payout | KES 10-250,000 | 99% | |
| Uganda | Collection | 3% | UGX 500-5,000,000 | 99% |
| Payout | UGX 2000 | UGX 500-5,000,000 | 99% | |
| Cameroon | Collection | 4.5% | XAF 100-1,500,000 | 99% |
| Payout | 4.5% | XAF 100-1,500,000 | 99% |
* All fees apply per transaction. No monthly or setup fees. Settlement rate: 99%
Processing more than UGX 50M per month? Contact us for custom pricing.
Talk to salesNo. LivePay has zero monthly fees and zero setup costs. You only pay when you transact.
All Mobile Money transactions settle with 99% success rate.
Yes. If you process over UGX 50M per month, we offer custom pricing. Contact our sales team.
None. The fee you see is the fee you pay.